Team |
5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30-10/1 | ||
|
Randall | Portage | Austin | Craig | Barton | Cldwtr | Goguac | Brace | Jordan | George | Gun | BlueLong | Crooked | Sugarloaf | Long | Pine | Fine | Union | Palmer/Gull | ||
1. | Don | ||||||||||||||||||||
Al | |||||||||||||||||||||
Mark | |||||||||||||||||||||
Justin | |||||||||||||||||||||
Ed | |||||||||||||||||||||
Ted | |||||||||||||||||||||
Art | |||||||||||||||||||||
Dave | |||||||||||||||||||||
Brad | |||||||||||||||||||||
10. | John | ||||||||||||||||||||
Todd P. | |||||||||||||||||||||
TJ P. | |||||||||||||||||||||
Neil | |||||||||||||||||||||
Bill | |||||||||||||||||||||
Steve T. | |||||||||||||||||||||
Mitchell | |||||||||||||||||||||
Mike C. | |||||||||||||||||||||
Jerry S. | |||||||||||||||||||||
Total | |||||||||||||||||||||
Qualified for Classic